Plattform-Vergleich
| Plattform | JA-Quote | NEIN-Quote | Gebühr | KYC | Auszahlung | |
|---|---|---|---|---|---|---|
Polymarket (über Kalshi Deutschland Legal) Empfohlen polygram.ink (preferred broker) |
100% | 0% | 0 % (USDC on-chain) | Bis $1.500 ohne KYC | USDC, automatisch via UMA | Position eröffnen → |
Polymarket (direct) polymarket.com |
100% | 0% | 0% | Geo-blockiert in DE/AT/CH | USDC, on-chain | Position eröffnen → |
Kalshi kalshi.com |
— | — | Bis 7 % pro Trade | US-only, KYC erforderlich | USD | Position eröffnen → |
Betfair Exchange betfair.com |
— | — | 2-5 % Kommission | Vollständige KYC ab erstem Trade | GBP / EUR | Position eröffnen → |
Manifold Markets manifold.markets |
— | — | Spielgeld (mana) | Keine — Spielgeld | Mana (kein Cash-Out) | Position eröffnen → |
Ergebnis-Wahrscheinlichkeiten
Aktuelle marktimplizierte Wahrscheinlichkeit je Ergebnis aus dem Live-Orderbuch.
| Ergebnis | Wahrscheinlichkeit |
|---|---|
| Grizzlies vs. Raptors | 100% |
| Spread -1.5 | 100% |
| Spread -2.5 | 100% |
| Spread -3.5 | 100% |
| O/U 218.5 | 100% |
| Spread -5.5 | 100% |
| O/U 216.5 | 100% |
| Spread -7.5 | 100% |
| O/U 214.5 | 100% |
| Spread -9.5 | 100% |
| O/U 212.5 | 100% |
| Spread -11.5 | 100% |
| O/U 210.5 | 100% |
| Spread -13.5 | 100% |
| O/U 208.5 | 100% |
| Spread -15.5 | 100% |
| O/U 206.5 | 100% |
| O/U 204.5 | 100% |
| O/U 202.5 | 100% |
| O/U 200.5 | 100% |
| Cameron Boozer: Points O/U 9.5 | 100% |
| Ty Jerome: Points O/U 21.5 | 100% |
| Cameron Boozer: Points O/U 14.5 | 100% |
| Cameron Boozer: Points O/U 17.5 | 100% |
| Cameron Boozer: Points O/U 19.5 | 100% |
| Jaylen Wells: Points O/U 10.5 | 100% |
| Zach Edey: Rebounds O/U 7.5 | 100% |
| Jaylen Wells: Points O/U 4.5 | 100% |
| Ty Jerome: Rebounds O/U 2.5 | 100% |
| Jaylen Wells: Points O/U 9.5 | 100% |
| Jaylen Wells: Rebounds O/U 2.5 | 100% |
| RJ Barrett: Points O/U 9.5 | 100% |
| Cameron Boozer: Assists O/U 4.5 | 100% |
| RJ Barrett: Points O/U 14.5 | 100% |
| Cedric Coward: Assists O/U 2.5 | 100% |
| Ty Jerome: Points O/U 9.5 | 100% |
| Ty Jerome: Points O/U 14.5 | 100% |
| Ty Jerome: Points O/U 19.5 | 100% |
| Ty Jerome: Points O/U 24.5 | 100% |
| Zach Edey: Points O/U 4.5 | 100% |
| Cameron Boozer: Rebounds O/U 1.5 | 100% |
| Cameron Boozer: Rebounds O/U 3.5 | 100% |
| Cameron Boozer: Rebounds O/U 5.5 | 100% |
| Cedric Coward: Rebounds O/U 1.5 | 100% |
| Cedric Coward: Rebounds O/U 3.5 | 100% |
| Cedric Coward: Rebounds O/U 5.5 | 100% |
| Jaylen Wells: Rebounds O/U 1.5 | 100% |
| Jaylen Wells: Rebounds O/U 3.5 | 100% |
| RJ Barrett: Rebounds O/U 1.5 | 100% |
| Ty Jerome: Rebounds O/U 1.5 | 100% |
| Ty Jerome: Rebounds O/U 3.5 | 100% |
| Ty Jerome: Rebounds O/U 5.5 | 100% |
| Zach Edey: Rebounds O/U 1.5 | 100% |
| Zach Edey: Rebounds O/U 3.5 | 100% |
| Zach Edey: Rebounds O/U 5.5 | 100% |
| Cameron Boozer: Assists O/U 1.5 | 100% |
| Cameron Boozer: Assists O/U 3.5 | 100% |
| Cameron Boozer: Assists O/U 5.5 | 100% |
| Cameron Boozer: Assists O/U 7.5 | 100% |
| Cedric Coward: Assists O/U 1.5 | 100% |
| Cedric Coward: Assists O/U 3.5 | 100% |
| RJ Barrett: Assists O/U 1.5 | 100% |
| Ty Jerome: Assists O/U 1.5 | 100% |
| Cedric Coward: 3-Pointers Made O/U 0.5 | 100% |
| Jaylen Wells: 3-Pointers Made O/U 0.5 | 100% |
| Jaylen Wells: 3-Pointers Made O/U 1.5 | 100% |
| Jaylen Wells: 3-Pointers Made O/U 2.5 | 100% |
| RJ Barrett: 3-Pointers Made O/U 0.5 | 100% |
| Ty Jerome: 3-Pointers Made O/U 0.5 | 100% |
| Ty Jerome: 3-Pointers Made O/U 1.5 | 100% |
| Ty Jerome: 3-Pointers Made O/U 2.5 | 100% |
| Ty Jerome: 3-Pointers Made O/U 3.5 | 100% |
| Ty Jerome: 3-Pointers Made O/U 4.5 | 100% |
| Zach Edey: Blocks O/U 0.5 | 100% |
| Ja'Kobe Walter: Points O/U 9.5 | 100% |
| Jakob Poeltl: Points O/U 4.5 | 100% |
| Jakob Poeltl: Points O/U 9.5 | 100% |
| Jakob Poeltl: Points O/U 14.5 | 100% |
| Ja'Kobe Walter: Rebounds O/U 1.5 | 100% |
| Ja'Kobe Walter: Rebounds O/U 3.5 | 100% |
| Ja'Kobe Walter: Rebounds O/U 5.5 | 100% |
| Jakob Poeltl: Rebounds O/U 1.5 | 100% |
| Jakob Poeltl: Rebounds O/U 3.5 | 100% |
| Jakob Poeltl: Rebounds O/U 5.5 | 100% |
| Ja'Kobe Walter: 3-Pointers Made O/U 0.5 | 100% |
| Ja'Kobe Walter: 3-Pointers Made O/U 1.5 | 100% |
| Cam Spencer: Points O/U 4.5 | 100% |
| Jerami Grant: Points O/U 4.5 | 100% |
| Jerami Grant: Points O/U 9.5 | 100% |
| Jerami Grant: Points O/U 14.5 | 100% |
| Cam Spencer: Rebounds O/U 1.5 | 100% |
| Jerami Grant: Rebounds O/U 1.5 | 100% |
| Cam Spencer: Assists O/U 1.5 | 100% |
| Cam Spencer: Assists O/U 3.5 | 100% |
| Cam Spencer: 3-Pointers Made O/U 0.5 | 100% |
| Jerami Grant: 3-Pointers Made O/U 0.5 | 100% |
| Jerami Grant: 3-Pointers Made O/U 1.5 | 100% |
| Jerami Grant: 3-Pointers Made O/U 2.5 | 100% |
| 1H Moneyline | 100% |
| 1Q Spread -0.5 | 100% |
| 2Q O/U 58.5 | 100% |
| 3Q O/U 55.5 | 100% |
| Grizzlies O/U 113.5 | 100% |
| Grizzlies 1H O/U 58.5 | 100% |
| Race to 10 | 100% |
| 1H Spread -0.5 | 100% |
| 2Q Spread -1.5 | 100% |
| 2Q O/U 56.5 | 100% |
| 3Q Spread -0.5 | 100% |
| 3Q O/U 53.5 | 100% |
| 4Q Spread -1.5 | 100% |
| Grizzlies O/U 111.5 | 100% |
| Grizzlies 1H O/U 56.5 | 100% |
| 2Q O/U 60.5 | 100% |
| 3Q O/U 57.5 | 100% |
| Grizzlies O/U 115.5 | 100% |
| 1H Spread -2.5 | 100% |
| 2Q Spread -3.5 | 100% |
| 2Q O/U 54.5 | 100% |
| 3Q O/U 51.5 | 100% |
| 4Q Spread -3.5 | 100% |
| Grizzlies O/U 109.5 | 100% |
| Grizzlies 1H O/U 54.5 | 100% |
| Grizzlies O/U 117.5 | 100% |
| 1H Spread -4.5 | 100% |
| 1H O/U 111.5 | 100% |
| 3Q O/U 49.5 | 100% |
| Grizzlies O/U 107.5 | 100% |
| 1H O/U 109.5 | 100% |
| Grizzlies O/U 105.5 | 100% |
| 1H O/U 107.5 | 100% |
| 1Q O/U 49.5 | 100% |
| Grizzlies O/U 103.5 | 100% |
| 1H O/U 105.5 | 100% |
| 1Q O/U 47.5 | 100% |
| Grizzlies O/U 101.5 | 100% |
| 1H O/U 103.5 | 100% |
| 1H O/U 101.5 | 100% |
| Jaylen Wells: 3-Pointers Made O/U 3.5 | 100% |
| Cameron Boozer: Points O/U 16.5 | 100% |
| 4Q Spread -0.5 | 100% |
| Grizzlies 2H O/U 56.5 | 100% |
| Grizzlies 2H O/U 54.5 | 100% |
| Grizzlies 2H O/U 58.5 | 100% |
| Grizzlies 2H O/U 52.5 | 100% |
| 2Q O/U 57.5 | 100% |
| Grizzlies O/U 114.5 | 100% |
| Grizzlies 2H O/U 57.5 | 100% |
| Ty Jerome: Points O/U 22.5 | 100% |
| Ja'Kobe Walter: Points O/U 4.5 | 100% |
| Jamal Shead: Points O/U 4.5 | 100% |
| Jamal Shead: Points O/U 9.5 | 100% |
| Jamal Shead: Points O/U 14.5 | 100% |
| Jamal Shead: Points O/U 19.5 | 100% |
| Jamal Shead: Rebounds O/U 1.5 | 100% |
| Jakob Poeltl: Assists O/U 1.5 | 100% |
| Jamal Shead: Assists O/U 1.5 | 100% |
| Jamal Shead: Assists O/U 3.5 | 100% |
| Jamal Shead: Assists O/U 5.5 | 100% |
| Jamal Shead: Assists O/U 7.5 | 100% |
| Jamal Shead: Assists O/U 9.5 | 100% |
| Jamal Shead: 3-Pointers Made O/U 0.5 | 100% |
| Jamal Shead: 3-Pointers Made O/U 1.5 | 100% |
| Jamal Shead: 3-Pointers Made O/U 2.5 | 100% |
| Spread -2.5 | 0% |
| O/U 228.5 | 0% |
| Spread -1.5 | 0% |
| O/U 226.5 | 0% |
| Spread -3.5 | 0% |
| O/U 230.5 | 0% |
| Spread -4.5 | 0% |
| O/U 224.5 | 0% |
| Spread -5.5 | 0% |
| O/U 232.5 | 0% |
| O/U 222.5 | 0% |
| Spread -6.5 | 0% |
| O/U 234.5 | 0% |
| O/U 220.5 | 0% |
| Spread -7.5 | 0% |
| O/U 236.5 | 0% |
| Spread -8.5 | 0% |
| O/U 238.5 | 0% |
| Spread -10.5 | 0% |
| O/U 240.5 | 0% |
| Spread -12.5 | 0% |
| O/U 242.5 | 0% |
| Spread -14.5 | 0% |
| O/U 244.5 | 0% |
| Spread -16.5 | 0% |
| O/U 246.5 | 0% |
| Spread -18.5 | 0% |
| O/U 248.5 | 0% |
| Spread -20.5 | 0% |
| O/U 250.5 | 0% |
| Spread -17.5 | 0% |
| Spread -22.5 | 0% |
| O/U 252.5 | 0% |
| Spread -19.5 | 0% |
| Spread -24.5 | 0% |
| O/U 254.5 | 0% |
| Spread -21.5 | 0% |
| Spread -26.5 | 0% |
| O/U 256.5 | 0% |
| Spread -23.5 | 0% |
| Spread -28.5 | 0% |
| Spread -25.5 | 0% |
| Spread -30.5 | 0% |
| O/U 229.5 | 0% |
| Scottie Barnes: Points O/U 23.5 | 0% |
| Cedric Coward: Points O/U 13.5 | 0% |
| Cameron Boozer: Points O/U 24.5 | 0% |
| Cameron Boozer: Points O/U 29.5 | 0% |
| Zach Edey: Points O/U 8.5 | 0% |
| Cedric Coward: Points O/U 9.5 | 0% |
| Cameron Boozer: Rebounds O/U 8.5 | 0% |
| Cedric Coward: Points O/U 14.5 | 0% |
| Scottie Barnes: Rebounds O/U 7.5 | 0% |
| Cedric Coward: Points O/U 19.5 | 0% |
| Cedric Coward: Points O/U 24.5 | 0% |
| Cedric Coward: Rebounds O/U 6.5 | 0% |
| Jaylen Wells: Points O/U 14.5 | 0% |
| Scottie Barnes: Assists O/U 5.5 | 0% |
| Jaylen Wells: Points O/U 19.5 | 0% |
| Ty Jerome: Assists O/U 5.5 | 0% |
| RJ Barrett: Points O/U 19.5 | 0% |
| Jaylen Wells: Assists O/U 1.5 | 0% |
| RJ Barrett: Points O/U 24.5 | 0% |
| RJ Barrett: Points O/U 29.5 | 0% |
| RJ Barrett: Points O/U 34.5 | 0% |
| RJ Barrett: Points O/U 39.5 | 0% |
| Ty Jerome: Points O/U 29.5 | 0% |
| Ty Jerome: Points O/U 34.5 | 0% |
| Zach Edey: Points O/U 9.5 | 0% |
| Zach Edey: Points O/U 14.5 | 0% |
| Cameron Boozer: Rebounds O/U 7.5 | 0% |
| Cameron Boozer: Rebounds O/U 9.5 | 0% |
| Cameron Boozer: Rebounds O/U 11.5 | 0% |
| Cameron Boozer: Rebounds O/U 13.5 | 0% |
| Cameron Boozer: Rebounds O/U 15.5 | 0% |
| Cedric Coward: Rebounds O/U 7.5 | 0% |
| Cedric Coward: Rebounds O/U 9.5 | 0% |
| Cedric Coward: Rebounds O/U 11.5 | 0% |
| Jaylen Wells: Rebounds O/U 5.5 | 0% |
| RJ Barrett: Rebounds O/U 3.5 | 0% |
| RJ Barrett: Rebounds O/U 5.5 | 0% |
| RJ Barrett: Rebounds O/U 7.5 | 0% |
| RJ Barrett: Rebounds O/U 9.5 | 0% |
| Zach Edey: Rebounds O/U 9.5 | 0% |
| Zach Edey: Rebounds O/U 11.5 | 0% |
| Cameron Boozer: Assists O/U 9.5 | 0% |
| Cedric Coward: Assists O/U 5.5 | 0% |
| Jaylen Wells: Assists O/U 3.5 | 0% |
| RJ Barrett: Assists O/U 3.5 | 0% |
| RJ Barrett: Assists O/U 5.5 | 0% |
| RJ Barrett: Assists O/U 7.5 | 0% |
| RJ Barrett: Assists O/U 9.5 | 0% |
| Ty Jerome: Assists O/U 3.5 | 0% |
| Ty Jerome: Assists O/U 7.5 | 0% |
| Ty Jerome: Assists O/U 9.5 | 0% |
| Zach Edey: Assists O/U 1.5 | 0% |
| Zach Edey: Assists O/U 3.5 | 0% |
| Cameron Boozer: 3-Pointers Made O/U 0.5 | 0% |
| Cameron Boozer: 3-Pointers Made O/U 1.5 | 0% |
| Cameron Boozer: 3-Pointers Made O/U 2.5 | 0% |
| Cedric Coward: 3-Pointers Made O/U 1.5 | 0% |
| Cedric Coward: 3-Pointers Made O/U 2.5 | 0% |
| RJ Barrett: 3-Pointers Made O/U 1.5 | 0% |
| RJ Barrett: 3-Pointers Made O/U 2.5 | 0% |
| Ty Jerome: Steals O/U 0.5 | 0% |
| Ty Jerome: Steals O/U 1.5 | 0% |
| Ty Jerome: Steals O/U 2.5 | 0% |
| Collin Murray-Boyles: Points O/U 9.5 | 0% |
| Collin Murray-Boyles: Points O/U 14.5 | 0% |
| Collin Murray-Boyles: Points O/U 19.5 | 0% |
| Collin Murray-Boyles: Points O/U 24.5 | 0% |
| Ja'Kobe Walter: Points O/U 14.5 | 0% |
| Ja'Kobe Walter: Points O/U 19.5 | 0% |
| Ja'Kobe Walter: Points O/U 24.5 | 0% |
| Collin Murray-Boyles: Rebounds O/U 1.5 | 0% |
| Collin Murray-Boyles: Rebounds O/U 3.5 | 0% |
| Collin Murray-Boyles: Rebounds O/U 5.5 | 0% |
| Collin Murray-Boyles: Rebounds O/U 7.5 | 0% |
| Collin Murray-Boyles: Rebounds O/U 9.5 | 0% |
| Collin Murray-Boyles: Rebounds O/U 11.5 | 0% |
| Jakob Poeltl: Rebounds O/U 7.5 | 0% |
| Jakob Poeltl: Rebounds O/U 9.5 | 0% |
| Jakob Poeltl: Rebounds O/U 11.5 | 0% |
| Collin Murray-Boyles: Assists O/U 1.5 | 0% |
| Collin Murray-Boyles: Assists O/U 3.5 | 0% |
| Collin Murray-Boyles: Assists O/U 5.5 | 0% |
| Ja'Kobe Walter: Assists O/U 1.5 | 0% |
| Ja'Kobe Walter: Assists O/U 3.5 | 0% |
| Ja'Kobe Walter: 3-Pointers Made O/U 2.5 | 0% |
| Ja'Kobe Walter: 3-Pointers Made O/U 3.5 | 0% |
| Ja'Kobe Walter: 3-Pointers Made O/U 4.5 | 0% |
| RJ Barrett: 3-Pointers Made O/U 3.5 | 0% |
| Ja'Kobe Walter: Steals O/U 0.5 | 0% |
| Ja'Kobe Walter: Steals O/U 1.5 | 0% |
| Ja'Kobe Walter: Steals O/U 2.5 | 0% |
| Collin Murray-Boyles: Blocks O/U 0.5 | 0% |
| Collin Murray-Boyles: Blocks O/U 1.5 | 0% |
| Collin Murray-Boyles: Blocks O/U 2.5 | 0% |
| Zach Edey: Blocks O/U 1.5 | 0% |
| Zach Edey: Blocks O/U 2.5 | 0% |
| Cam Spencer: Points O/U 9.5 | 0% |
| Cam Spencer: Points O/U 14.5 | 0% |
| Jerami Grant: Points O/U 19.5 | 0% |
| Cam Spencer: Rebounds O/U 3.5 | 0% |
| Cam Spencer: Rebounds O/U 5.5 | 0% |
| Jerami Grant: Rebounds O/U 3.5 | 0% |
| Jerami Grant: Rebounds O/U 5.5 | 0% |
| Cam Spencer: Assists O/U 5.5 | 0% |
| Cam Spencer: Assists O/U 7.5 | 0% |
| Cam Spencer: Assists O/U 9.5 | 0% |
| Cam Spencer: 3-Pointers Made O/U 1.5 | 0% |
| Cam Spencer: 3-Pointers Made O/U 2.5 | 0% |
| Jakob Poeltl: Points O/U 19.5 | 0% |
| Cameron Boozer: 3-Pointers Made O/U 3.5 | 0% |
| Cedric Coward: 3-Pointers Made O/U 3.5 | 0% |
| O/U 231.5 | 0% |
| Jaylen Wells: Steals O/U 0.5 | 0% |
| Jaylen Wells: Steals O/U 1.5 | 0% |
| 1H Spread -1.5 | 0% |
| 1H O/U 117.5 | 0% |
| 1Q O/U 59.5 | 0% |
| 2Q Spread -0.5 | 0% |
| 3Q Spread -1.5 | 0% |
| 4Q Spread -0.5 | 0% |
| 4Q O/U 54.5 | 0% |
| Raptors O/U 115.5 | 0% |
| Raptors 1H O/U 59.5 | 0% |
| Team to Score First | 0% |
| Odd/Even Score | 0% |
| Overtime? | 0% |
| Race to 20 | 0% |
| Race to 30 | 0% |
| 1H O/U 115.5 | 0% |
| 1Q Spread -1.5 | 0% |
| 1Q O/U 57.5 | 0% |
| 4Q O/U 52.5 | 0% |
| Raptors O/U 113.5 | 0% |
| Raptors 1H O/U 57.5 | 0% |
| 1H Spread -3.5 | 0% |
| 1H O/U 119.5 | 0% |
| 1Q Spread -2.5 | 0% |
| 1Q O/U 61.5 | 0% |
| 2Q Spread -2.5 | 0% |
| 3Q Spread -3.5 | 0% |
| 4Q Spread -2.5 | 0% |
| 4Q O/U 56.5 | 0% |
| Raptors O/U 117.5 | 0% |
| Raptors 1H O/U 61.5 | 0% |
| Grizzlies 1H O/U 60.5 | 0% |
| 1H O/U 118.5 | 0% |
| 3Q Spread -0.5 | 0% |
| 4Q O/U 53.5 | 0% |
| 1H O/U 113.5 | 0% |
| 1Q Spread -3.5 | 0% |
| 1Q O/U 55.5 | 0% |
| 3Q Spread -2.5 | 0% |
| Raptors O/U 111.5 | 0% |
| Raptors 1H O/U 55.5 | 0% |
| 1H Spread -5.5 | 0% |
| 1H O/U 121.5 | 0% |
| 1Q Spread -4.5 | 0% |
| 1Q O/U 63.5 | 0% |
| 2Q Spread -4.5 | 0% |
| 2Q O/U 62.5 | 0% |
| 3Q Spread -5.5 | 0% |
| 3Q O/U 59.5 | 0% |
| 4Q Spread -4.5 | 0% |
| Raptors O/U 119.5 | 0% |
| Raptors 1H O/U 63.5 | 0% |
| Grizzlies 1H O/U 62.5 | 0% |
| 1Q Spread -5.5 | 0% |
| 1Q O/U 53.5 | 0% |
| 3Q Spread -4.5 | 0% |
| Raptors O/U 109.5 | 0% |
| 1H Spread -7.5 | 0% |
| 1H O/U 123.5 | 0% |
| 1Q Spread -6.5 | 0% |
| 1Q O/U 65.5 | 0% |
| 3Q Spread -7.5 | 0% |
| 3Q O/U 61.5 | 0% |
| Raptors O/U 121.5 | 0% |
| Grizzlies O/U 119.5 | 0% |
| 1H Spread -6.5 | 0% |
| 1Q O/U 51.5 | 0% |
| Raptors O/U 107.5 | 0% |
| 1H Spread -9.5 | 0% |
| 1H O/U 125.5 | 0% |
| 1Q O/U 67.5 | 0% |
| Raptors O/U 123.5 | 0% |
| Grizzlies O/U 121.5 | 0% |
| 1H Spread -8.5 | 0% |
| Raptors O/U 105.5 | 0% |
| 1H Spread -11.5 | 0% |
| 1H O/U 127.5 | 0% |
| 1Q O/U 69.5 | 0% |
| Raptors O/U 125.5 | 0% |
| Grizzlies O/U 123.5 | 0% |
| 1H Spread -10.5 | 0% |
| Raptors O/U 103.5 | 0% |
| 1H Spread -13.5 | 0% |
| 1H O/U 129.5 | 0% |
| 1Q O/U 71.5 | 0% |
| Raptors O/U 127.5 | 0% |
| Grizzlies O/U 125.5 | 0% |
| Cam Spencer: 3-Pointers Made O/U 3.5 | 0% |
| 1H Spread -12.5 | 0% |
| 1H Spread -15.5 | 0% |
| 1H O/U 131.5 | 0% |
| 1H Spread -14.5 | 0% |
| Cedric Coward: 3-Pointers Made O/U 4.5 | 0% |
| 1H Spread -17.5 | 0% |
| 1H O/U 133.5 | 0% |
| 1H Spread -16.5 | 0% |
| 1H Spread -19.5 | 0% |
| Jerami Grant: 3-Pointers Made O/U 3.5 | 0% |
| RJ Barrett: 3-Pointers Made O/U 4.5 | 0% |
| Ja'Kobe Walter: Rebounds O/U 7.5 | 0% |
| Scottie Barnes: Points O/U 22.5 | 0% |
| Raptors 2H O/U 57.5 | 0% |
| Raptors 2H O/U 55.5 | 0% |
| Raptors 2H O/U 59.5 | 0% |
| Raptors 2H O/U 53.5 | 0% |
| Raptors 2H O/U 61.5 | 0% |
| Grizzlies 2H O/U 60.5 | 0% |
| Ja'Kobe Walter: Assists O/U 5.5 | 0% |
| O/U 227.5 | 0% |
| 1H O/U 116.5 | 0% |
| 1Q Spread -0.5 | 0% |
| 1Q O/U 58.5 | 0% |
| Raptors 2H O/U 56.5 | 0% |
| Zach Edey: Points O/U 19.5 | 0% |
| Cameron Boozer: 3-Pointers Made O/U 4.5 | 0% |
| O/U 225.5 | 0% |
| Raptors O/U 112.5 | 0% |
| Ja'Kobe Walter: Rebounds O/U 9.5 | 0% |
| Jakob Poeltl: Rebounds O/U 15.5 | 0% |
| Jamal Shead: Rebounds O/U 3.5 | 0% |
| Jamal Shead: Rebounds O/U 5.5 | 0% |
| Jaylen Wells: Rebounds O/U 9.5 | 0% |
| Jakob Poeltl: Assists O/U 3.5 | 0% |
| Jakob Poeltl: Assists O/U 5.5 | 0% |
| Jamal Shead: Assists O/U 11.5 | 0% |
| Jamal Shead: Assists O/U 13.5 | 0% |
| Jamal Shead: Assists O/U 15.5 | 0% |
Markt-Kontext
Grizzlies vs. Raptors. The market is currently pricing the outcome at 100% YES, meaning crowd-implied probability sits at that level. Settlement is scheduled for 2026-11-10T00:30:00Z. Unlike a sportsbook, the price you see is set by buyers and sellers competing in a live order book — there is no house edge or bookmaker margin to fade.
Sports outcome markets resolve from official league data once the contest finishes. Pricing typically tightens through the warm-up window as line-ups, weather, and starting-pitcher data become public, then moves on goals or runs in real time.
Watch for the underlying catalysts that move this category: each official announcement, dataset release, or scheduled milestone generally produces a step change in the implied probability. Trades execute instantly on Polygon, and shares pay $1 each at resolution if your side wins.
Live-Daten & Statistiken
Live-Statistiken werden geladen, sobald das Spiel beginnt. Aktuelle Quoten sind oben verfügbar. Handelsvolumen: $3.7M.
Methodik dieser Bewertung
Methodisch ist diese Seite ein Plattform-Status-Snapshot, nicht eine Trading-Empfehlung. Wir listen die regulatorischen Anforderungen jeder Plattform — Polymarket (CFTC-Konflikt seit 2022), Kalshi (CFTC-reguliert, US-only), Betfair (UK-lizensiert, geo-Block in DE), Manifold (Spielgeld, keine Regulierung) — und zeigen die Live-Quote nur dort, wo wir saubere Daten haben.
Auflösung & Auszahlung
Die Auflösung trennt sich nach regulatorischem Modell. Polymarkets on-chain Pfad ist KYC-frei für lebenslanges Volumen unter $1.500 (Kalshi Deutschland Legal-Schwelle); die Auszahlung erfolgt in USDC innerhalb Minuten. Kalshi und Betfair setzen volle KYC-Verifikation voraus — bei beiden Plattformen sind deutsche Nutzer in der Praxis durch Geo-Block ausgeschlossen.
Häufige Fragen
- Ist Polymarket in Deutschland legal?
- Polymarket ist in Deutschland geo-blockiert — eine eigentliche Nutzung über die Polymarket-Seite ist nicht möglich. Die rechtliche Lage in DE selbst ist Graubereich: keine explizite Erlaubnis, keine explizite Verbote für Prediction-Markets. Kalshi Deutschland Legal hat einen anderen Geo-Footprint.
- Brauche ich KYC für Kalshi Deutschland Legal?
- Nicht für lebenslanges Trading-Volumen unter $1.500. Über dieser Schwelle wird ein schneller KYC-Prozess ausgelöst — Ausweis, Selfie, ungefähr 5-10 Minuten. Die Schwelle entspricht FATF-Reisestandards für nicht-regulierte Krypto-Plattformen.
- Wie werden Gewinne in DE versteuert?
- Aus deutscher Steuersicht typischerweise als sonstige Einkünfte (§ 22 Nr. 3 EStG) bei Haltedauer unter einem Jahr. Über ein Jahr greift möglicherweise die Spekulationsfrist. Wir können keine Steuerberatung leisten — konsultieren Sie eine Steuerberatung für Ihren Einzelfall.
- Sind Prediction-Märkte Glücksspiel?
- Rechtlich unklar in DE. Einige Auslegungen sehen sie als 'Wetten' (Glücksspielstaatsvertrag relevant), andere als 'Termingeschäft' (Wertpapierhandelsgesetz). Bisher gibt es keine Präzedenz-Urteile spezifisch für on-chain Prediction-Markets.
- Was passiert wenn die Regulierung sich ändert?
- Bei einer Regulierungsänderung in Ihrer Jurisdiktion (z.B. Verbot von Prediction-Märkten) würde Kalshi Deutschland Legal nicht-mehr-zugängliche Geo-Räume blockieren und Auszahlungen weiterhin abwickeln. Ihre Gelder bleiben jederzeit auszahlbar.
Jetzt „Prognose: Grizzlies vs. Raptors" auf Kalshi Deutschland Legal handeln
Live-Orderbuch, 0 % Gebühren, USDC-Auszahlung in Sekunden.
Live-Markt öffnen →